WASHINGTON STATE UNIVERSITY
Tuition and Fee Rates
Academic Year 2026-2027 Tuition and Fee Rates
The Board of Regents approved a 3.3% increase in resident and non-resident undergraduate and graduate tuition for the 2026-2027 academic year on November 14, 2025. They subsequently approved new tuition rates for various professional programs. Please see the link below for tuition rates.
For printable tables of Tuition Tables by Campus
Historical Rates
| Academic Year | WSU Pullman | WSU Spokane | WSU Tri-Cities | WSU Vancouver | WSU Everett | WSU Global Campus |
|---|---|---|---|---|---|---|
| 2025-26 | Pullman | Spokane | Tri-Cities | Vancouver | Everett | Global Campus |
| 2024-2025 | Pullman | Spokane | Tri-Cities | Vancouver | Everett | Global Campus |
| 2023-2024 | Pullman | Spokane | Tri-Cities | Vancouver | Everett | Global Campus |
| 2022-2023 | Pullman | Spokane | Tri-Cities | Vancouver | Everett | Global Campus |
| 2021-2022 | Pullman | Spokane | Tri-Cities | Vancouver | Everett | Global Campus |
| 2020-2021 | Pullman | Spokane | Tri-Cities | Vancouver | Everett | Global Campus |
| 2019-2020 | Pullman | Spokane | Tri-Cities | Vancouver | Everett | Global Campus |
| 2018-2019 | Pullman | Spokane | Tri-Cities | Vancouver | Everett | Global Campus |
For more historical rates contact the WSU Budget Office